Dessert
PEANUT BUTTER AND CHOCOLATE PARFAIT
This is a layered dessert that uses a mix of multiple candies.
This is a layered dessert that uses a mix of multiple candies.
Cooking time10 minutes
Prep time10 minutes
- DifficultyEasy
Servings2 portions
- 1 cup whipped cream
- 3 tablespoon sugar
- 1/4 cup Blue Band peanut butter
- 1/2 cup chocolate chips
- 1/4 cup biscuit crumbs
- 1/4 cup milk
- 1 teaspoon cocoa powder
- 1 1/2 teaspoon vanilla essence
- pinch of salt
- Whisk together whipped cream,Blue band peanut butter, sugar, and vanilla essence
- In a bowl add chocolate chips and milk, microwave for 30 seconds.
- Add melted chocolate and cocoa powder to the bowl and whisk until smooth
- Crush biscuits to into crumbs
- Assemble the parfait and serve immediately
| Energy (kcal) | 971 kcal |
| Energy (kJ) | 4062 kJ |
| Protein (g) | 14.8 g |
| Carbohydrate incl. fibre (g) | 60.2 g |
| Carbohydrate excl. fibre (g) | 56.6 g |
| Sugar (g) | 52.1 g |
| Fibre (g) | 3.6 g |
| Fat (g) | 76.4 g |
| Saturated fat (g) | 41.6 g |
| Unsaturated fat (g) | 16.7 g |
| Monounsaturated fat (g) | 12.0 g |
| Polyunsaturated fat (g) | 4.7 g |
| Trans fat (g) | 0.0 g |
| Cholesterol (mg) | 141 mg |
| Sodium (mg) | 232 mg |
| Salt (g) | 0.58 g |
| Vitamin A (IU) | 148 IU |
| Vitamin C (mg) | 0.0 mg |
| Calcium (mg) | 147 mg |
| Iron (mg) | 1.87 mg |
| Potassium (mg) | 420 mg |
.png?h=52&iar=0&w=52&rev=-1)